YS¡¢YU¡¢YC¡¢YY FRACTIONAL HORSEPOWER INDUCTION MOTORS
The performance data of fractional horsepower induction motors conform to the IEC standards.These motors are widely used in small machines£¬medical instruments£¬home appliances£¬fans£¬as well as machinery£¬instrument£¬meter of chemical industry£¬textile£¬farm machinery£¬etc.These motors have outstanding performance of starting and operation£¬compact structure£¬easy maintenance£¬etc. YS series motors is three-phase induction motor.YU series motor is single-phase resistance start induction motor.YC series is single-phase capacitor run induction motor.YY series motor is single-phase capacitor run induction motor.
   Technical date
Model Power Voltage
(V)
Current
(A)
Speed
(r.p.m)
eff(%) Power factor
Transfer
Torque
Rated
Torque
Transfer
Current
Rated
Current
Max.
Torque
Rated
Torque
HP kW
YS6312 0.25 180 380 0.53 2800 69 0.75 2.3 3.5 2.3
YS6322 0.33 250 380 0.68 2800 72 0.78 2.3 4.0 2.3
YS7112 0.5 370 380 0.96 2800 73.5 0.80 2.3 6 2.3
YS7122 0.75 550 380 1.35 2800 73.5 0.82 2.3 8 2.3
YS8012 1 750 380 1.75 2800 76.5 0.85 2.2 10.5 2.3
YS8022 1.5 1100 380 2.55 2800 77 0.85 2.2 16 2.3
YS90S-2 2 1500 380 3.44 2800 78 0.85 2.2 24 2.3
YS90L-2 3 2200 380 4.83 2800 80.5 0.86 2.0 34 2.3
YS6314 0.18 120 380 0.48 1400 60 0.63 2.4 3 2.4
YS6324 0.25 180 380 0.65 1400 64 0.66 2.4 4 2.4
YS7114 0.33 250 380 0.83 1400 67 0.68 2.4 5 2.4
YS7124 0.5 370 380 0.12 1400 69.5 0.72 2.4 7 2.4
YS8014 0.75 550 380 1.56 1400 73.5 0.73 2.2 9.5 2.4
YS8024 1 750 380 2.01 1400 75.5 0.75 2.3 12 2.4
YS90S-4 1.5 1100 380 2.75 1400 78 0.78 2.3 19.5 2.4
YS90L-4 2 1500 380 3.65 1400 79 0.79 2.3 25.5 2.4
YU6312 0.12 90 220 1.09 2800 56 0.67 1.5 12 1.8
YU6322 0.18 120 220 1.36 2800 58 0.69 1.4 14 1.8
YU7112 0.25 180 220 1.89 2800 60 0.72 1.3 17 1.8
YU712 0.33 250 220 2.40 2800 64 0.74 1.1 22 1.8
YU8012 0.5 370 220 3.36 2800 65 0.77 1.1 30 1.8
YU8022 0.75 550 220 4.65 2800 68 0.79 1.0 42 1.8
YU6324 0.12 90 220 1.64 1400 43 0.58 1.5 12 1.8
YU7114 0.18 120 220 1.88 1400 50 0.58 1.5 14 1.8
YU7124 0.25 180 220 2.49 1400 53 0.62 1.4 17 1.8
YU8014 0.37 250 220 3.11 1400 58 0.63 1.2 22 1.8
YU8024 0.5 370 220 4.24 1400 62 0.64 1.2 30 1.8
YC7112 0.25 180 220 1.89 2800 60 0.72 3 12 1.8
YC7122 0.33 250 220 2.40 2800 64 0.74 3 15 1.8
YC8012 0.5 370 220 3.36 2800 65 0.77 2.8 21 1.8
YC8022 0.75 550 220 4.65 2800 68 0.79 2..8 29 1.8
YC90S-2 1 750 220 6.09 2800 70 0.80 2.5 37 1.8
YC90L-2 1.5 1100 220 8.68 2800 72 0.80 2.5 60 1.8
YC7114 0.18 120 220 1.88 1400 50 0.58 3 9 1.8
YC7124 0.25 180 220 2.49 1400 53 0.62 3 12 1.8
YC8014 0.33 250 220 3.11 1400 58 0.63 2.8 15 1.8
YC8024 0.5 370 220 4.24 1400 62 0.64 2.5 21 1.8
YC90S-4 0.75 550 220 5.49 1400 66 0.69 2.5 29 1.8
YC90L-4 1 750 220 6.87 1400 68 0.73 2.5 37 1.8
YY6312 0.25 180 220 1.37 2800 65 0.92 0.4 5 1.8
YY6322 0.33 250 220 1.87 2800 66 0.92 0.4 7 1.8
YY7112 0.5 370 220 2.73 2800 67 0.92 0.35 10 1.8
YY7122 0.75 550 220 3.88 2800 70 0.92 0.35 15 1.8
YY6314 0.18 120 220 1.06 1400 57 0.90 0.4 3.5 1.8
YY6324 0.25 180 220 1.54 1400 59 0.90 0.4 5 1.8
YY7114 0.33 250 220 2.02 1400 61 0.92 0.35 7 1.8
YY7124 0.3 370 220 2.95 1400 62 0.92 0.35 10 1.8

ADD£ºQixiyang Industrial Zone, Fuan City   Make£ºwww.nd-china.com
TEL£º0086-593-6393357   FAX£º0086-593-6512948
Mr.LIAN   E-mial:minyu@21fj.com